• Sunnysky X3508S KV580 Brushless Motor 4S Disc Motor for Quadcopter Multicopter

Sunnysky X3508S KV580 Brushless Motor 4S Disc Motor for Quadcopter Multicopter

Availability: In stock, usually dispatched in 1 business day

  • Price:$39.97
  • Price in reward points: 400 Reward Points: 4
  • Quantity 3+ units 10+ units 30+ units 50+ units More
    Price /Unit $39.17 $38.37 $37.17 $35.57 Contact US
Quantity:

Sunnysky X3508S KV580 Brushless Motor 4S Disc Motor for Quadcopter Multicopter 
 

Specifications:
- Stator Dia.: 35mm
- Stator thickness: 8mm
- No. of stator arms: 12
- No. of stator poles: 14
- Motor KV: 580
- No load current(A/10V): 0.4A
- Motor resistance: 135ohm
- Max continuous current: 23A/30S
- Max continuous power: 340W
- Weight: 106g
- Outside Dia.: 42mm
- Shaft Dia.: 4mm
- Body length: 26.5mm
- Overall shaft length: 33mm
- Max.lipo cell: 4S
- Recommanded Prop(inch): APC11*4.7 APC12*3.8 APC1447

Test Data:

Prop Volts Amps  Thrust(g) RPM Watts (W) Efficiency
(g/W)
Full Accelerator speed
(inch) (V) (A) (RPM/Min)
APC1147 14.8 1 260 3025 14.8 17.56756757
2 370 3754 29.6 12.5
3 490 4294 44.4 11.03603604
4 590 4637 59.2 9.966216216
5 680 4954 74 9.189189189
6 760 5280 88.8 8.558558559
7 840 5494 103.6 8.108108108
8 900 5751 118.4 7.601351351
9 970 5957 133.2 7.282282282
10 1030 6120 148 6.959459459
12 1160 6480 177.6 6.531531532
14 1280 6754 207.2 6.177606178
16 1370 7054 236.8 5.785472973
18.7 1470 7242 276.76 5.311461194 60°
APC1238 14.8 1 260 2768 14.8 17.56756757
2 400 3471 29.6 13.51351351
3 520 3891 44.4 11.71171171
4 610 4182 59.2 10.30405405
5 710 4474 74 9.594594595
6 780 4697 88.8 8.783783784
7 870 4911 103.6 8.397683398
8 940 5074 118.4 7.939189189
9 990 5202 133.2 7.432432432
10 1060 5331 148 7.162162162
12 1180 5597 177.6 6.644144144
14 1270 5760 207.2 6.129343629
16 1360 5965 236.8 5.743243243
18 1450 6094 266.4 5.442942943
20 1530 6300 296 5.168918919
22.6 1630 6445 334.48 4.873236068 78°
APC1447 14.8 1 290 2245 14.8 19.59459459
2 420 2751 29.6 14.18918919
3 530 3128 44.4 11.93693694
4 620 3394 59.2 10.47297297
5 720 3574 74 9.72972973
6 810 3797 88.8 9.121621622
7 890 3951 103.6 8.590733591
8 960 4122 118.4 8.108108108
9 1010 4225 133.2 7.582582583
10 1080 4337 148 7.297297297
11 1130 4448 162.8 6.941031941
12 1200 4560 177.6 6.756756757
14 1300 4722 207.2 6.274131274
16 1390 4851 236.8 5.869932432
18 1480 5022 266.4 5.555555556
20 1550 5134 296 5.236486486
23 1640 5297 340.4 4.81786134
27 1780 5485 399.6 4.454454454 83°

 

Write a review

Note: We will keep it confidential.
Note: HTML is not translated!
 
Captcha