• LD-Power MT-Series  MT4014 330KV Brushless Motor for Multicopter (3-6S)
  • LD-Power MT-Series  MT4014 330KV Brushless Motor for Multicopter (3-6S)
  • LD-Power MT-Series  MT4014 330KV Brushless Motor for Multicopter (3-6S)

LD-Power MT-Series MT4014 330KV Brushless Motor for Multicopter (3-6S)

Tags: Brushless Motor

Availability: Out Of Stock

  • Price:$51.90
  • Price in reward points: 519 Reward Points: 5
  • Quantity 3+ units 10+ units 30+ units 50+ units More
    Price /Unit $50.86 $49.82 $48.27 $46.19 Contact US
Quantity:

LD-Power MT4014 330KV Brushless Motor for Multicopter (3-6S)
 

Model MT4014
Motor  Diameter 45mm
Motor Length 35mm
Stator Diameter 40mm
Stator Length 14mm
Shaft 4mm
Weight 155g
Batteries 4-8Cells
No Load Current 1.1A


Prop Test Data                            MT4014-330KV
Voltage(V) Propeller
(inch)
Throttle Current (A) Watts(W) Thrust(g) RPM
(RPM/Min)
Efficiency (G/W)
18.5 APC14*4.7 1 18.5 270 2135 14.59
2 37 460 2780 12.43
3 55.5 630 3225 11.35
4 74 790 3600 10.68
5 92.5 920 3880 9.95
6 111 1050 4070 9.46
7 129.5 1200 4300 9.27
8 148 1300 4465 8.78
9 166.5 1400 4635 8.41
10 185 1500 4800 8.11
11 203.5 1600 5000 7.86
12 222 1700 5150 7.66
100% 12.4 229.4 1750 5200 7.63
DJI15*5 1 18.5 300 2150 16.22
2 37 500 2850 13.51
3 55.5 650 3390 11.71
4 74 810 3755 10.95
5 92.5 950 4080 10.27
6 111 1100 4375 9.91
7 129.5 1200 4630 9.27
8 148 1370 4860 9.26
9 166.5 1500 5100 9.01
10 185 1600 5250 8.65
100% 10.8 199.8 1690 5400 8.46
17*5.5 Carbon prop 1 18.5 300 1855 16.22
2 37 500 2500 13.51
3 55.5 700 2825 12.61
4 74 850 3130 11.49
5 92.5 1000 3360 10.81
6 111 1200 3580 10.81
7 129.5 1300 3800 10.04
8 148 1400 4000 9.46
9 166.5 1500 4090 9.01
10 185 1650 4250 8.92
11 203.5 1750 4350 8.60
12 222 1850 4500 8.33
13.5 249.75 2000 4650 8.01
100% 15.8 292.3 2200 4850 7.53
22.2 APC14*4.7 1 22.2 300 2300 13.51
2 44.4 500 3000 11.26
3 66.6 710 3450 10.66
4 88.8 900 3800 10.14
5 111 1050 4000 9.46
6 133.2 1200 4500 9.01
7 155.4 1300 4600 8.37
8 177.6 1450 4700 8.16
9 199.8 1590 4870 7.96
10 222 1690 5000 7.61
11 244.2 1800 5170 7.37
12 266.4 2000 5300 7.51
13.5 299.7 2070 5500 6.91
100% 16 355.2 2300 5900 6.48
JXF 15*6 1 22.2 280 2200 12.61
2 44.4 500 2900 11.26
3 66.6 700 3500 10.51
4 88.8 860 3800 9.68
5 111 1050 4250 9.46
6 133.2 1200 4400 9.01
7 155.4 1300 4600 8.37
8 177.6 1450 4900 8.16
9 199.8 1600 5150 8.01
10 222 1700 5350 7.66
11 244.2 1850 5400 7.58
12 266.4 1950 5600 7.32
13 288.6 2100 5800 7.28
100% 15 333 2300 6000 6.91
Includes:
1 x motor
1 x prop adaptor
1 x prop holding down plate
4 x screws

Write a review

Note: We will keep it confidential.
Note: HTML is not translated!
 
Captcha