| Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
|---|---|---|---|---|---|
| Price /Unit | $57.80 | $56.62 | $54.85 | $52.49 | Contact US |
RSYD-A Life Jackets Position Indicating Light Built-in Lithium Battery for Ships and Off-shore Installation
$14.20
4PCS Lifeboat Fall Preventive Device UHMWPE 24mmx1m Liferaft FPD Sling with CCS/BV Certificates
$591.42
2PCS Lifeboat Fall Preventive Device UHMWPE 24mmx1m Liferaft FPD Sling with CCS/BV Certificates
$347.21
| Technical Data of controller | ||||
| Power supply | DC12V 1A | Relative Humidity | <=90%RH | |
| Power adapter provided | AC110V or 220V(±10%) switch to DC12V 1A | Temperature Operation | -10 to 60°C | |
| Baud rate of communication | 2400/4800/9600 BIT/S | range for camera address | 1-255 | |
| Communication connection mode | RS-485 bus mode for controlling units | Dimension | 235(L) × 125(W) × 90(H)mm | |
| Max controllable Cameras | 128 units PTZ cameras or Decoders etc terminal devices | Built-in multi- protocol | Pelco-D, Pelco-P, Samsung, PANASONIC | |
Package Inlcude: