 
            | Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More | 
|---|---|---|---|---|---|
| Price /Unit | $88.19 | $86.39 | $83.69 | $80.09 | Contact US | 
 BEXIN Tablet Stand Holder Featuring Adjustable Angles IPD-01-W (White) for 7-11" Tablet iPad Phone
                                                $7.80
                        BEXIN Tablet Stand Holder Featuring Adjustable Angles IPD-01-W (White) for 7-11" Tablet iPad Phone
                                                $7.80
                                             BEXIN Tablet Stand Holder Featuring Adjustable Angles IPD-01-B (Black) for 7-11" Tablet iPad Phone
                                                $7.80
                        BEXIN Tablet Stand Holder Featuring Adjustable Angles IPD-01-B (Black) for 7-11" Tablet iPad Phone
                                                $7.80
                                             H06 Adjustable Tablet Stand Tablet Holder Stand Foldable Desk Riser 360° Rotation Space Gray
                                                $29.39
                        H06 Adjustable Tablet Stand Tablet Holder Stand Foldable Desk Riser 360° Rotation Space Gray
                                                $29.39
                                            

| Model | PD10 | |
| CPU | Telechips TCC8923, 1.2GHz, Cortex-A5 Dual Core; GPU: Mali-400 MP | |
| Operation System | Android 4.0.3 | |
| RAM | 1GB (DDR 3) | |
| ROM(Memory) | 8GB Nand Flash | |
| Shell Material | Plastic | |
| Screen | Size | 7 Inch | 
| Type | Capacitive Screen | |
| Display | TFT | |
| Resolution | 800 x 480px | |
| Visible Angle | 150° | |
| FreeLander Tablet | ||
| Extend Card | Support TF card up to 32GB extended | |
| Camera | Dual camera, front is 0.3M pixel, back is 2M pixel | |
| Gravity Sensor | Yes | |
| Multi-Touch | Yes, 5 points multi-touch | |
| Flash | Support Flash 11.1 | |
| Android Market | Yes | |
| Bluetooth | N/A | |
| GPS | N/A | |
| Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… | |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
| Ebook | UMD, TXT, PDF, HTML, RTF, FB2… | |
| OTG | Yes | |
| USB HOST | 2.0 | |
| Email and Browser | Yes, built in | |
| WIFI | Yes, 802.11 b/g/n | |
| 3G | Not built in, support external 3G dongle: E1916, ZTE AC2736, HUAWEI E1750, HUAWEI EC122, HUAWEI EM770W | |
| Earphone Interface | 3.5mm | |
| Work Time | Up to 5~6 hours | |
| Battery | 3000 MAh | |
| Language | Dutch, 
Indonesian, Catalan, Czech, Danish, German, English, Spanish, French, 
Croatian, Italian, Latvian, Lithuanian, Hungarian, Malay, Norwegian, 
Polish, Portuguese, Roman, Slovenian, Finnish, Swedish, Swahili, 
Vietnamese, Turkish, Zulu, Greek, Ukrainian, Russian, Serbian, 
Bulgarian, Hebrew, Arabic, Persian, Thai, Bengali, Korean, Japanese, 
Simplified Chinese, Traditional Chinese | |
| Other Applications | ES File Explorer , Google Search, Google Maps, Browser, Gallery, Clock, Market, Calculator, Calendar, Video, Email, Gmail… | |
| Product Size | 185 x 122 x 9.5mm | |
| Product Weight | 300g | |
| Extend Port | 1 x TF card slot; 1 x MINI HDMI port | |
| 1 x Micro USB port | ||
| 1 x 3.5mm Earphone port | ||
| Package including | 1 x Charger | |
| 1 x USB cable | ||
| Package Weight | 500g | |
