| Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
|---|---|---|---|---|---|
| Price /Unit | $366.51 | $359.03 | $347.81 | $332.85 | Contact US |
BEXIN Tablet Stand Holder Featuring Adjustable Angles IPD-01-W (White) for 7-11" Tablet iPad Phone
$7.80
BEXIN Tablet Stand Holder Featuring Adjustable Angles IPD-01-B (Black) for 7-11" Tablet iPad Phone
$7.80
H06 Adjustable Tablet Stand Tablet Holder Stand Foldable Desk Riser 360° Rotation Space Gray
$29.39





| Model | SONY Tablet S SGPT112CN/S | |
| CPU | NVIDIA Tegra 2, 1GHz, Cortex A9 dual core |
|
| Operation System | Android 4.0.3 |
|
| RAM | 1GB |
|
| ROM(Memory) | 32GB Nand Flash | |
| Shell Material | Aluminum shell |
|
| Screen | Size | 9.4 Inch |
| Type | Capacitive Screen, IPS |
|
| Display | LED | |
| Resolution | 1280 x 800px | |
| Visible Angle | 180° | |
| Extend Card | Support SD card up to 64GB extended | |
| Camera | Dual camera, front is 0.3 megapixels and back is 5.0 megapixels | |
| Gravity Sensor | Yes | |
| Multi-Touch | Yes, 10 points touch |
|
| Flash | Support Flash 11.1 | |
| Android Market | Yes | |
| Bluetooth | Yes, Bluetooth 2.1 |
|
| Video | 1080P, AVI/MOV/MP4/RMVB/FLV/MKV… | |
| Music | MP3/WMA/WAV/APE/AAC/FLAC/OGG | |
| Ebook | UMD, TXT, PDF, HTML, RTF, FB2… | |
| GPS |
Yes |
|
| Email and Browser | Yes, built in | |
| WIFI | Yes, 802.11 b/g/n | |
| 3G | No | |
| Earphone Interface | 3.5mm | |
| Work Time | Up to 6 hours | |
| Battery | 5000mAh |
|
| Language | German, English, Spanish, French, Italian, Dutch, Norwegian, Polish, Portuguese, Swedish, Turkish, Russian, Simplified Chinese, Traditional Chinese, Japanese |
|
| Other Applications | File transfer, Browser, Android Market, Clock, Calculator, Calendar, Music, Email… | |
| Product Size | 241.2 x 174.3 x 10.1-20.6mm | |
| Product Weight | 588g |
|
| Extend Port | 1 x SD card slot |
|
| 1 x Micro USB port |
||
| 1 x Earphone port | ||
| Package including | 1 x Charger |
|
| 1 x Strap |
||
| Package Weight | 1203g | |