| Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
|---|---|---|---|---|---|
| Price /Unit | $172.06 | $168.55 | $163.28 | $156.26 | Contact US |
High Precision 17-340Nm Torque Tester Digital Display Torque Meter Support Peak/Track Mode Switch
$33.33
High Precision 10-200Nm Torque Tester Digital Display Torque Meter Support Peak/Track Mode Switch
$30.22
High Precision 1.5-30Nm Torque Tester Digital Display Torque Meter Support Peak/Track Mode Switch
$30.22
SPECIFICATIONS
| Basic Functions | Range | Best Accuracy |
|---|---|---|
| DC Voltage | 400mV/4V/40V/400V/1000V | |
| AC Voltage | 4V/40V/400V/1000V | |
| AC Bandwidth | 100KHz | |
| DC Current | 400µA/4000µA/40A/400mA/10A | |
| AC Current | 400µA/4000µA/40A/400mA/10A | |
| Resistance | 400W/4kW/40kW/400kW/4MW/40MW | |
| Capacitance | 40nF/400nF/4µF/40µF/400µF/4mF/40mF | |
| Temperature (oC) | -40oC ~ 1000oC | |
| Temperature (oF) | -40oF ~ 1832oF | |
| Frequency | 40Hz/400Hz/4kHz/40kHz/400kHz/4MHz/40MHz/400MHz | |
| Duty Cycle | 10%~90% | |
| 4~20mA Loop | 0~100% | |
| Power Measurement | ||
| Special Functions | ||
| Fused 10A Range | ||
| Auto Ranging | ||
| Current Measurement Alarm | ||
| Function Set Up | ||
| Auto Ranging | ||
| Votage & Current : AC + DC Measurement | ||
| Data Logging | 9999 | |
| Data Recall | ||
| Diode | ||
| Continuity Buzzer | ||
| True RMS | ||
| Peak Hold | ||
| Max/Min Mode | ||
| Relative Mode | ||
| Data Hold | ||
| USB | ||
| Double Display Backlight | ||
| Full Icon Display | ||
| Sleep Mode | ||
| Low Battery Display | ||
| Input Impedance for | DC 200mV : Around 2.5GW All Other Ranges : 10MW | |
| Max. Display | 40000 | |
| Analogue Bar Graph |
GENERAL CHARACTERISTICS
| Power | 9V Battery (6F22) |
| LCD Size | 73 x 50 mm |
| Product Colour | Red and Grey |
| Product Net Weight | 384g |
| Product Size | 200 x 93 x 40mm |
| Standard Accessories | Test Lead, English Manual, Battery, Alligator Clip, USB Interface Cable, Software, Point Contact Temperature, Probe, Carrying Bag, Test Clip |
| Standard Individual Packing | Gift Box |
| Standard Quantity Per Carton | 20 pcs |
| Standard Carton Measurement | 542 x 376 x 388mm |
| Standard Carton Gross Weight | 18kg |