| Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
|---|---|---|---|---|---|
| Price /Unit | $195.44 | $191.45 | $185.47 | $177.49 | Contact US |
High Precision 17-340Nm Torque Tester Digital Display Torque Meter Support Peak/Track Mode Switch
$33.33
High Precision 10-200Nm Torque Tester Digital Display Torque Meter Support Peak/Track Mode Switch
$30.22
High Precision 1.5-30Nm Torque Tester Digital Display Torque Meter Support Peak/Track Mode Switch
$30.22
SPECIFICATIONS
| Basic Functions | Range | Best Accuracy |
|---|---|---|
| DC Voltage | 400mV/4V/40V/400V/1000V | |
| AC Voltage | 4V/40V/400V/750V | |
| DC Current | 400mA /4000mA/40mA/400mA/4A/10A | |
| AC Current | 400mA/4000mA/40mA/400mA/4A/10A | |
| Resistance | 400W/ 4kW/40kW/400kW/4MW/ 40MW | |
| Capacitance | 40nF /400nF/4mF/40mF/100mF | |
| Frequency | 10Hz~10MHz | |
| Vertical Accuracy | ||
| Input Sensitivity | 20mV/div-500V/div (1-2-5) | ?img src="Images/TICK.GIF" width="17" height="9" border="0"> |
| Horizontal Accuracy | ||
| Timebase Range | 100ns/div-5s/div (1-2-5) | ?img src="Images/TICK.GIF" width="17" height="9" border="0"> |
| Bandwidth | 8MHz | |
| Display Resolution | 160X160 | |
| Real-Time Sample Rate | 40MSa/s | |
| Duty Cycle | 0.1%~99.9% | |
| Special Functions | ?/font> | ?/font> |
| Diode | ||
| Continuity Buzzer | ||
| Display | 160x160 Monochrome | |
| Trigger Types | Free Run / Normal / Single Shot | |
| Memory | 10 screens and setups | |
| Contrast and Bright Setup | ||
| Input Impedance For DCVoltage Measurement | Around 10MW | |
| Sleep Mode | ||
| Low Battery Display | ||
| Display Backlight | EL | |
| USB | ||
| Max.Display | 3999 |
GENERAL CHARACTERISTICS
| Power | 1.5V Battery (R6) x 4 |
| LCD Size | 60 x 60 mm |
| Product Color | Red and Grey |
| Product Net Weight | 498g |
| Product Size | 200 x100 x 48 mm |
| Standard Accessories | Test Lead , Battery, English Manual ,Alligator Clip、 |
| Optional Accessories* | Scope Probe, BNC Probe |
| Standard Individual Packing | Gift Box |
| Standard Quantity Per Carton | 20 pcs |
| Standard Carton Measurement | 542 x 376 x 388 mm (0.079 CBM Per Standard Carton) |
| Standard Carton Gross Weight | 25kg |