| Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
|---|---|---|---|---|---|
| Price /Unit | $75.55 | $74.01 | $71.69 | $68.61 | Contact US |
High Precision 17-340Nm Torque Tester Digital Display Torque Meter Support Peak/Track Mode Switch
$33.33
High Precision 10-200Nm Torque Tester Digital Display Torque Meter Support Peak/Track Mode Switch
$30.22
High Precision 1.5-30Nm Torque Tester Digital Display Torque Meter Support Peak/Track Mode Switch
$30.22
VC87 True RMS Multimeter for Motor Drives
Features:
- True RMS ACV and ACA for accurate measurements on nonlinear signals;
- Accurate measurement of voltage and frequency on motor drive;
- 12 kinds of measuring function, with VSD, diode, hFE, duty cycle, resistance, continuity, etc.
- Analog display, manual or auto range;
- Strong antimagnetic and anti-jamming performance. Full function protection, with anti high voltage circuit design;
- Large LCD display, white backlight, unit symbol display, very easy to read;
- Relative value, Max/Min value measuring, data hold.
Technical data:
| Basic function | Range | Accuracy | |
| DCV | 600mV/6V/60V/600V/1000V | ±(0.5%+4) | |
| ACV | 6V/60/600/1000V | ±(0.8%+10) | |
| DCA | 600uA/6000uA/60mA/600mA/6A/20A | ±(0.8%+3) | |
| ACA | 600uA/6000uA/60mA/600mA/6A/20A | ±(1.0%+20) | |
| Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/60MΩ | ±(0.8%+5) | |
| Capacitance | 40nF/ 400nF/4uF/40uF/400uF/2000uF | ±(3.5%+8) | |
| Frequency | 100Hz/1kHz/10kHz/100kHz/1MHz/60MHz | ±(0.5%+4) | |
| Centigrade temperature | -40℃~1000℃ | ±(0.75%+3) | |
| 0℉~1832℉ | ±(1.2%+3) | ||
| Special function | VC87 | ||
| VSD | √ | ||
| True RMS | √ | ||
| Diode test | √ | ||
| hFE test | √ | ||
| Continuity test | Approx. less than 30Ω±10Ω | ||
| Low battery indication | Approx less than 5V | ||
| Duty cycle measuring | √ | ||
| Data hold | √ | ||
| Auto power off | Approx.15minutes | ||
| Analog bar | √ | ||
| Backlight display | √ | ||
| Function protection | √ | ||
| Input impendence | 10MΩ | ||
| Sampling rate | 3times/s | ||
| AC frequency response | 40-10KHz | ||
| Operation method | Manual or auto range | ||
| Max. display | 6000 | ||
| LCD size | 65x41mm | ||
| Battery | 9V(6F22) | ||
| Power dissipation | Quiescent current approx. 3mA | ||
General characteristic
Color | Body: dark grey, holster: yellow or orange |
| Weight | 290g(including battery) |
| Meter size | 185×93×35mm |
| Standard accessory | Test leads, battery, manual, TP01 temperature probe,Crocodile clip |
| Packing | Gift box |
| Standard packing per carton | 30pcs |
| Carton size | 43.5×29.5×40.5cm |
| Standard G.W per carton | 16.5kg |