| Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
|---|---|---|---|---|---|
| Price /Unit | $317.51 | $311.03 | $301.31 | $288.35 | Contact US |

| Basic Information | |
| Model | Alcatel AK47 |
| Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/900/1900/2100MHz |
| Sim Card | Single Sim Card Single Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Black |
| Shell Material | Plastic |
| System | |
| OS | Android 4.0.3 |
| CPU | TI OMAP4460, dual core, 1.2GHz; GPU: PowerVR SGX 540 |
| ROM | 4GB |
| RAM | 1GB |
| Screen | |
| Display Size | 4.5 Inch |
| Type | IPS, capacitive touch screen |
| Resolution | 1280 x 720 pixels |
| Screen Color | 16000K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 32GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| General | |
| Camera/Picture Resolution | Dual Cameras, front camera: 2.0MP, back camera: 5.0MP with flashlight and auto focus Support 1080P HD video record |
| Language | English, Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes, built in, support A-GPS and voice navigation |
| JAVA | No |
| WIFI | Yes, 802.11 b/g |
| Bluetooth | Bluetooth 2.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, support 5 point touch |
| Dimensions | 132.5 x 70 x 9.75mm |
| Net Weight(Including battery) | 138g |
| Standby Time | About 2~3 days |
| Other Feature | 3G, GPS,WIFI, Bluetooth, FM radio, Ebook, Email, Messaging, VPN Services, Google search, wallpapers, calendar, calculator, clock, tethering & portable hotspot, camera,etc |
| Package | |
| Size | 150 x 82 x 69mm |
| Weight | 500g |
| Accessories | 1 x 1800mah Battery |
| 1 x 3.5mm Earphone | |
| 1 x Data Cable | |
| 1 x Charger | |