| Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
|---|---|---|---|---|---|
| Price /Unit | $391.99 | $383.99 | $371.99 | $355.99 | Contact US |



| Basic Information | |
| Model | OPPO Finder (X907) |
| Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/1900/2100MHz |
| Sim Card | Single Micro-sim Card Single Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Black |
| Shell Material | Plastic |
| System | |
| OS | Android 4.0 |
| CPU | Qualcomm MSM8260, dual core, 1.5GHz; GPU: Adreno220 |
| ROM | 16GB |
| RAM | 1GB |
| Screen | |
| Display Size | 4.3 Inch |
| Type | Super AMOLED Plus screen |
| Resolution | 800 x 480 pixels |
| Screen Color | 16000K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| Earphone Port | Data transfer port |
| Card Extend | No |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| General | |
| Camera/Picture Resolution | Dual Cameras, front camera: 1.3MP, back camera: 8.0MP with flashlight and auto focus Support 1080P HD video record |
| Language | English, Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes, built in, support A-GPS and voice navigation |
| JAVA | No |
| WIFI | Yes, 802.11 b/g |
| Bluetooth | Bluetooth 2.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 10 point touch |
| Dimensions | 125x66x6.65mm |
| Net Weight(Including battery) | 125g |
| Standby Time | About 2~3 days |
| Other Feature | 3G, GPS,WIFI, Bluetooth, Ebook, Email, Messaging, VPN Services, Google search, wallpapers, calendar, calculator, clock, tethering & portable hotspot, camera, compass, flashlight, etc |
| Package | |
| Size | 135 x 75 x 52mm |
| Weight | 274g |
| Accessories | 1 x Data Cable |
| 1 x Charger | |
| 1 x Screen Protector |
|