| Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
|---|---|---|---|---|---|
| Price /Unit | $409.63 | $401.27 | $388.73 | $372.01 | Contact US |





| Basic Information | |
| Model | OPPO X905 |
| Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 2100MHz |
| Sim Card | Single Sim Card Single Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Silver |
| Shell Material | Plastic |
| System | |
| OS | Android 2.3.6 |
| CPU | Qualcomm MSM8260A, dual core, 1.5GHz |
| ROM | 16GB |
| RAM | 1GB |
| Screen | |
| Display Size | 4 Inch |
| Type | IPS, Retina screen, 326PPI, Gorillas screen |
| Resolution | 800 x 480 pixels |
| Screen Color | 16000K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 32GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| General | |
| Camera/Picture Resolution | Dual Cameras, front camera: 2.0MP, back camera: 8.0MP with flashlight and auto focus |
| Language | English, Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite |
| TV | No |
| GPS | Yes, built in, support A-GPS and voice navigation |
| JAVA | No |
| WIFI | Yes, 802.11 b/g |
| Bluetooth | Bluetooth 2.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 10 point touch |
| Dimensions | 126x65x10.5mm |
| Net Weight(Including battery) | 150g |
| Standby Time | About 2~3 days |
| Other Feature | 3G, GPS,WIFI, Bluetooth, FM radio, Ebook, Email, Messaging, VPN Services, Google search, wallpapers, calendar, calculator, clock, tethering & portable hotspot, camera, IP54, etc |
| Package | |
| Size | 155 x 102 x 73mm |
| Weight | 539g |
| Accessories | 1 x 1520mah Battery |
| 1 x 3.5mm Earphone | |
| 1 x Data Cable | |
| 1 x Charger 1 x Screen Protector |
|