| Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
|---|---|---|---|---|---|
| Price /Unit | $199.91 | $195.83 | $189.71 | $181.55 | Contact US |

| Basic Information | |
| Model | HUAWEI U8825D/Ascend G330D |
| Band | 2G: GSM 900/1800MHz 3G: WCDMA 900/2100MHz |
| Sim Card | Dual SIM Card Dual Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Black |
| Shell Material | Plastic |
| System | |
| OS | Android 4.0.4 |
| CPU | Qualcomm MSM8225; Cortex A5 dual core, 1.0GHz |
| ROM | 4GB |
| RAM | 512MB |
| Cheap Android phones | |
| Screen | |
| Display Size | 4.0 Inch |
| Type | IPS, capacitive touch screen |
| Resolution | 800 x 480 pixels |
| Screen Color | 16000K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 32GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| General | |
| Camera/Picture Resolution | Dual Cameras, front camera: 0.3MP, back camera: 5.0MP with flashlight, up to 2592×1944 pixels resolution |
| Language | English, Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes, built in, support A-GPS |
| JAVA | No |
| WIFI | Yes, 802.11 b/g |
| Bluetooth | Bluetooth 2.1 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 5 point touch |
| Dimensions | 122.5 x 62.6 x 11.2mm |
| Net Weight(Including battery) | 140g |
| Standby Time | About 2~3 days |
| Other Feature | 3G, GPS, WIFI, Bluetooth, Ebook, Email, Messaging, VPN Services, Cloud +, wallpapers, calendar, calculator, clock, tethering & portable hotspot, camera, etc |
| Package | |
| Size | 155 x 95 x 64mm |
| Weight | 450g |
| Accessories | 1 x 1500mAh Battery |
| 1 x 3.5mm Earphone | |
| 1 x USB Cable | |
| 1 x Data Cable | |