| Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
|---|---|---|---|---|---|
| Price /Unit | $58.88 | $57.68 | $55.87 | $53.47 | Contact US |
RAD.NEPTUNE-24 Mini 100M Base-T1 Media Converter Comes with a Connector for Rosenberger H-MTD
$75.84
GTMEDIA F1 11.6-inch IPS FHD Screen 1080P Portable Extension Dual Screen Monitor for Laptop and Phone
$278.70
TH3P4G3 GPU Dock External GPU Dock w/ 2M/6.6FT Cable for Thunderbolt Macbook Notebook Graphics Card
$182.19
Kingspec 2.5" PATA MLC SSD KSD-PA25.1-032MS IDE44 Solid State Drive 4 Channel-32GB
Specfications:
| Item | Model | KSD-PA25.1-XXXMS | ||||
| General | Form factor | 2.5" | ||||
| interface | IDE44 | |||||
| Performance | Capacity(GB) | 8GB | 16GB | 32GB | 64GB | 128GB |
| Sustained Read | 45MB/S | 45MB/S | 50MB/S | 66MB/S | 72MB/S | |
| Sustained Write | 26MB/S | 28MB/S | 30MB/S | 35MB/S | 45MB/S | |
| Random IOPS | 6045 | |||||
| Average Access time | 0.3ms | |||||
| Storage Media | NAND Flash | MLC(Test Flash:16pcs K9GAG08U0D) | ||||
| Power Consumption | input Voltage | 5V± 5% | ||||
| Idle | 0.5 W | |||||
| Active | 2W | |||||
| Reliability& Endurance | Write endurance | 8years @100GBytes write and erase per day at 32GB | ||||
| Read endurance | unlimited | |||||
| Wear-Leveling Algorithm | Dynamic and static wear-leveling | |||||
| Data Retention | 10years at 25ºC | |||||
| MTBF | 1,000,000hours | |||||
| ECC | Supports BCH ECC 8bits or 15bits in 512 bytes | |||||
| Bad Block Management | Auto Bad Block Management in system | |||||
| Environment | Operating Temperature | 0~70ºC | ||||
| Non-operating Temperature | -45~85ºC | |||||
| Shock | 2,000G(@0.3ms half sine wave) | |||||
| Vibration | 20G(40-2000HZ) | |||||
| Humidity | 5-95% | |||||
| Warranty | 2years | |||||
| Available unit | Available,NO EOL | |||||
| Testing Platform | Intel Celeron 336 2.80GHz,DDR2 PC2-5300 512MB×2pcs single channel RAM, VIA VT8237A VIA P4M900 Chipset,Microsoft Windows XP Professional SP2 | |||||
| Testing Software | HDBench3.4.0.3, IOMeter 2006.07.27 | |||||
|
Physical Dimensions & Weight |
Height(mm) | 9.5± 0.25 | ||||
| Width(mm) | 69.8± 0.25 | |||||
| Length(mm) | 100.2± 0.25 | |||||
| Weight(g) | 75g | |||||