• LDPower LD2212M 750KV Outrunner Brushless Motor for Multi-rotor 3S-4S
  • LDPower LD2212M 750KV Outrunner Brushless Motor for Multi-rotor 3S-4S
  • LDPower LD2212M 750KV Outrunner Brushless Motor for Multi-rotor 3S-4S
  • LDPower LD2212M 750KV Outrunner Brushless Motor for Multi-rotor 3S-4S

LDPower LD2212M 750KV Outrunner Brushless Motor for Multi-rotor 3S-4S

Availability: Out Of Stock

  • Price:$19.69
  • Price in reward points: 197 Reward Points: 2
  • Quantity 3+ units 10+ units 30+ units 50+ units More
    Price /Unit $19.30 $18.90 $18.31 $17.52 Contact US
Quantity:

LDPower LD2212M 750KV Outrunner Brushless Motor for Multi-rotor 3S-4S

Descriptions:
- Model LD2212M
- The shell 28 mm
- in diameter Shell height 30 mm
- The stator diameter is 22 mm
- The stator height of 12 mm
- 3.175 mm shaft diameter
- The weight of 62.5
- Applied voltage 3-4 cells
- No load current is 0.5 A

Specifications:

Prop Test Data                            LD2212M     KV750
Voltage(V)
Propeller
(inch)
Throttle Current (A) Thrust(g)
RPM
(RPM/Min)
Power(W)
11.1 APC1047 1 180 2905 11.1
2 270 3694 22.2
3 360 4245 33.3
4 430 4645 44.4
5 500 4980 55.5
6 555 5228 66.6
7 600 5451 77.7
100% 8.2 680 5691 91.02
APC1147 1 180 2590 11.1
2 270 3180 22.2
3 380 3660 33.3
4 450 4038 44.4
5 520 4294 55.5
6 570 4534 66.6
7 630 4700 77.7
8 670 4868 88.8
9 720 5014 99.9
100% 9.6 740 5082 106.56
APC1238 1 200 2417 11.1
2 320 2948 22.2
3 400 3350 33.3
4 450 3635 44.4
5 520 3874 55.5
6 570 4062 66.6
7 630 4208 77.7
8 670 4337 88.8
9 720 4495 99.9
10 750 4568 111
100% 10.6 765 4615 117.66
14.8 APC1047 1 180 3094 14.8
2 300 3994 29.6
3 410 4568 44.4
4 490 5022 59.2
5 570 5315 74
6 630 5597 88.8
7 700 5820 103.6
8 750 6034 118.4
9 790 6257 133.2
10 840 6395 148
100% 11.9 930 6795 17

 

Write a review

Note: We will keep it confidential.
Note: HTML is not translated!
 
Captcha