| Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
|---|---|---|---|---|---|
| Price /Unit | $117.59 | $115.19 | $111.59 | $106.79 | Contact US |






| Basic Information | |
| Model | Lenovo Lephone A690 |
| Band | 2G: GSM 900/1800/1900MHz 3G: WCDMA 2100MHz |
| Sim Card | Dual SIM Card Dual Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Black |
| Shell Material | Plastic |
| System | |
| OS | Android 2.3.6 |
| CPU | MTK6575, Cortex A9, 1.0GHz |
| ROM | 4GB |
| RAM | 512MB |
| Screen | |
| Display Size | 4.0 Inch |
| Type | TFT, capacitive touch screen |
| Resolution | 800 x 480 pixels |
| Screen Color | 16000K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 16GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| General | |
| Camera/Picture Resolution | Single camera, 3.0MP, with auto focus, up to 2048×1536 pixels resolution |
| Language | English, Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes, built in, also support A-GPS |
| JAVA | No |
| WIFI | Yes, 802.11 b/g |
| Bluetooth | Bluetooth 2.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 2 point touch |
| Dimensions | 124 x 65 x 11mm |
| Net Weight(Including battery) | 134g |
| Standby Time | About 2~3 days |
| Other Feature | 3G, GPS, WIFI, Bluetooth, Ebook, Email, Messaging, VPN Services, wallpapers, calendar, calculator, clock, tethering & portable hotspot, camera, Duomi Music, etc |
| Package | |
| Size | 189 x 147 x 45mm |
| Weight | 333g |
| Accessories | 1 x 1500mAh Battery |
| 1 x 3.5mm Earphone | |
| 1 x USB Cable | |
| 1 x Charger | |