• LOK KV550 Disk Type Brushless Motor High Efficiency Better t/ Dualsky 5010 LOK LM4010SM 550KV
  • LOK KV550 Disk Type Brushless Motor High Efficiency Better t/ Dualsky 5010 LOK LM4010SM 550KV
  • LOK KV550 Disk Type Brushless Motor High Efficiency Better t/ Dualsky 5010 LOK LM4010SM 550KV

LOK KV550 Disk Type Brushless Motor High Efficiency Better t/ Dualsky 5010 LOK LM4010SM 550KV

Availability: Out Of Stock

  • Price:$43.99
  • Price in reward points: 440 Reward Points: 4
  • Quantity 3+ units 10+ units 30+ units 50+ units More
    Price /Unit $43.11 $42.23 $40.91 $39.15 Contact US
Quantity:
  This product has a minimum quantity of 2

LOK KV550 Disk Type Brushless Motor High Efficiency Better t/ Dualsky 5010 LOK LM4010SM 550KV

Specification:
- Model:LM4010SM 550KV
- Motor diameter:46mm
- motor length:30mm
- Stator diameter:40mm
- Stator length:10mm
- KV :550
- Weight:128g
- Mounting hole pitch:16mmx19mm
 

Number KV Weight Size Prop Size Vol(V) Current(A) Thrust(G) G / watt (W)
LM4010SM 550 129 46X30 12X3.8 18.5 3.6 500 7.5  
550 129 46X30 12X3.8 18.5 9 1000 6  
550 129 46X30 12X3.8 18.5 27.6 Q 2270 4.45  
550 129 46X30 12X6 18.5 3.8 500 7.11  
550 129 46X30 12X6 18.5 10 1000 5.4  
550 129 46X30 12X6 18.5 21.4 Q 1710 4.32  
550 129 46X30 13X4 18.5 3.6 500 7.5  
550 129 46X30 13X4 18.5 9 1000 6  
550 129 46X30 13X4 18.5 16.2 Q 1470 4.9  
550 129 46X30 13X6.5 18.5 3.6 500 7.5  
550 129 46X30 13X6.5 18.5 9.6 1000 5.63  
550 129 46X30 13X6.5 18.5 27.4 Q 1860 3.67  
550 129 46X30 14X4.7 14.8 3.7 500 9.13  
550 129 46X30 14X4.7 14.8 9.8 1000 6.9  
550 129 46X30 14X4.7 14.8 27.4 Q 2025 4.99  
550 129 46X30 14X7 14.8 4 500 8.45  
550 129 46X30 14X7 14.8 10.2 1000 6.62  
550 129 46X30 14X7 14.8 22.5 Q 1770 5.32  
550 129 46X30 15X8 14.8 3.5 500 9.65  
550 129 46X30 15X8 14.8 9.7 1000 6.97  
550 129 46X30 15X8 14.8 29.7 Q 2175 4.95

 

Write a review

Note: We will keep it confidential.
Note: HTML is not translated!
 
Captcha