• Sunnysky X3108S 900KV High Efficiency Multiaxis Disc Motor for Multicopter
  • Sunnysky X3108S 900KV High Efficiency Multiaxis Disc Motor for Multicopter

Sunnysky X3108S 900KV High Efficiency Multiaxis Disc Motor for Multicopter

Availability: Out Of Stock

  • Price:$33.15
  • Price in reward points: 332 Reward Points: 3
  • Quantity 3+ units 10+ units 30+ units 50+ units More
    Price /Unit $32.49 $31.82 $30.83 $29.50 Contact US
Quantity:

Sunnysky X3108S 900KV High Efficiency Multiaxis Disc Motor for Multicopter

Specs:

- Model:     X3108S
- Stator dia:   31mm
- Stator height:    8mm
- KV    900
- Unload current(A/10V)    0.9A
- Resistance:     86m
- Max working current:     25A/30S
- Max power:    370W
- Weight:       81g
- Shell dia:       37.8mm
- Shaft dia:     4mm
- Axis length:    26.5mm
- Total length:     33mm
- Suitable battery:     3-4S
- Prop:      APC10x3.8;  APC11x4.7;   APC12x3.8
 

Prop Volts Amps  Thrust(g) RPM Watts (W) Efficiency
(g/W)
Full throttle temperature
(inch) (V) (A) (RPM/Min)
APC1038 11.1 1 180 3170 11.1 16.2
2 270 3985 22.2 12.2
3 360 4550 33.3 10.8
4 430 4937 44.4 9.7
5 500 5245 55.5 9.0
6 570 5537 66.6 8.6
7 630 5811 77.7 8.1
8 680 6042 88.8 7.7
9 730 6240 99.9 7.3
10 770 6428 111 6.9
12 860 6762 133.2 6.5
14 940 7037 155.4 6.0
16 1000 7242 177.6 5.6
18 1090 7457 199.8 5.5 56°
APC1147 11.1 1 210 2682 11.1 18.9
2 300 3342 22.2 13.5
3 390 3771 33.3 11.7
4 460 4114 44.4 10.4
5 520 4388 55.5 9.4
6 580 4620 66.6 8.7
7 650 4877 77.7 8.4
8 710 5031 88.8 8.0
9 750 5194 99.9 7.5
10 800 5331 111 7.2
12 890 5617 133.2 6.7
14 970 5870 155.4 6.2
16 1050 6100 177.6 5.9
18 1130 6265 199.8 5.7
20 1200 6480 222 5.4
21.9 1250 6600 243.09 5.1 62°
APC1238 11.1 1 210 2477 11.1 18.9
2 300 3042 22.2 13.5
3 380 3420 33.3 11.4
4 460 3711 44.4 10.4
5 530 3977 55.5 9.5
6 590 4190 66.6 8.9
7 650 4328 77.7 8.4
8 700 4482 88.8 7.9
9 740 4611 99.9 7.4
10 790 4740 111 7.1
12 880 4928 133.2 6.6
14 960 5117 155.4 6.2
16 1030 5254 177.6 5.8
18 1100 5365 199.8 5.5
20 1160 5512 222 5.2
22 1200 5625 244.2 4.9
24.8 1250 5760 275.28 4.5 83°
APC1038 14.8 1 230 3548 14.8 15.5
2 340 4311 29.6 11.5
3 430 4834 44.4 9.7
4 520 5331 59.2 8.8
5 600 5708 74 8.1
6 680 5974 88.8 7.7
7 740 6240 103.6 7.1
8 800 6480 118.4 6.8
9 870 6668 133.2 6.5
10 920 6857 148 6.2
12 1020 7217 177.6 5.7
14 1120 7500 207.2 5.4
16 1200 7800 236.8 5.1
18 1270 7997 266.4 4.8
20 1330 8168 296 4.5
23 1420 8460 340.4 4.2
26.8 1530 8780 396.64 3.9 85°
APC1147 14.8 1 230 2914 14.8 15.5
2 340 3575 29.6 11.5
3 440 4071 44.4 9.9
4 530 4451 59.2 9.0
5 610 4705 74 8.2
6 690 4970 88.8 7.8
7 750 5228 103.6 7.2
8 810 5400 118.4 6.8
9 870 5588 133.2 6.5
10 920 5777 148 6.2
12 1010 6034 177.6 5.7
14 1110 6317 207.2 5.4
16 1190 6530 236.8 5.0
18 1260 6720 266.4 4.7
20 1330 6940 296 4.5
23 1410 7140 340.4 4.1
26 1490 7300 384.8 3.9
30.2 1580 7500 446.96 3.5 94°

 

Write a review

Note: We will keep it confidential.
Note: HTML is not translated!
 
Captcha