• Sunnysky X4108S 690KV 4S 400W High Efficiency Brushless Motor for Multicopter Hexacopter
  • Sunnysky X4108S 690KV 4S 400W High Efficiency Brushless Motor for Multicopter Hexacopter

Sunnysky X4108S 690KV 4S 400W High Efficiency Brushless Motor for Multicopter Hexacopter

Availability: Out Of Stock

  • Price:$44.90
  • Price in reward points: 449 Reward Points: 4
  • Quantity 3+ units 10+ units 30+ units 50+ units More
    Price /Unit $44.00 $43.10 $41.76 $39.96 Contact US
Quantity:

Sunnysky X4108S 690KV 4S 400W High Efficiency Brushless Motor for Multicopter Hexacopter

Specification:
- Stator Outer Diameter: 40.6mm
- Stator thickness: 8mm
- Structure: 24N22P
- KV: 690
- Empty-load current: 0.6A
- Resistance: 67m
- Max.continuous current: 27A/30S
- Max.continuous power: 400W
- Weight: 110g(w/cable)
- Rotor diameter: 46.2mm
- Out shaft diameter: 3.175mm
- Motor length:    25.5mm
- Total length: 34mm
- Max.battery cell: 4S
- Propeller recommanded: APC1147 APC1238 APC1447
 

Prop Volts Amps  Thrust(g) RPM Watts (W) Efficiency
(g/W)
Temperature
(inch) (V) (A) (RPM/Min)
APC1147 14.8 1 230 2885 14.8 15.54054054
2 350 3589 29.6 11.82432432
3 470 4100 44.4 10.58558559
4 560 4540 59.2 9.459459459
5 670 4849 74 9.054054054
6 750 5165 88.8 8.445945946
7 830 5440 103.6 8.011583012
8 920 5667 118.4 7.77027027
9 980 5869 133.2 7.357357357
10 1050 6065 148 7.094594595
12 1200 6425 177.6 6.756756757
15 1360 6872 222 6.126126126
18 1520 7270 266.4 5.705705706
21.3 1680 7636 315.24 5.329272935 59°
APC1238 14.8 1 250 2732 14.8 16.89189189
2 360 3400 29.6 12.16216216
3 480 3880 44.4 10.81081081
4 570 4200 59.2 9.628378378
5 670 4489 74 9.054054054
6 770 4783 88.8 8.671171171
7 860 4950 103.6 8.301158301
8 930 5143 118.4 7.85472973
9 1000 5300 133.2 7.507507508
10 1070 5416 148 7.22972973
12 1230 5716 177.6 6.925675676
15 1380 6075 222 6.216216216
18 1510 6325 266.4 5.668168168
21 1680 6594 310.8 5.405405405
26.4 1860 6921 390.72 4.76044226 79°
APC1447 14.8 1 270 2170 14.8 18.24324324
2 400 2721 29.6 13.51351351
3 510 3091 44.4 11.48648649
4 610 3380 59.2 10.30405405
5 720 3643 74 9.72972973
6 820 3840 88.8 9.234234234
7 910 4025 103.6 8.783783784
8 1000 4175 118.4 8.445945946
9 1070 4336 133.2 8.033033033
10 1140 4472 148 7.702702703
12 1260 4690 177.6 7.094594595
15 1430 5023 222 6.441441441
18 1570 5230 266.4 5.893393393
21 1700 5449 310.8 5.46975547
24 1830 5634 355.2 5.152027027
31.8 2090 6034 470.64 4.440761516 87°

 

Write a review

Note: We will keep it confidential.
Note: HTML is not translated!
 
Captcha