| Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
|---|---|---|---|---|---|
| Price /Unit | $0.00 | $0.00 | $0.00 | $0.00 | Contact US |
1W 1000TVL Analog HD VTX FPV Video Transmitter Camera Combo with 56CH PCB Receiver for Android Cellphone
$72.79
5W 15KM 1400MHz Video Data Transmitter Video Data Transmission Module for Drones Vehicles & Boats
$1,853.28
5W 15KM 800MHz Video Data Transmitter Video Data Transmission Module for Drones Vehicles & Boats
$1,853.28
5.8G Telemetry Wireless Receiver RX580s 8CH LED Digital Display for Multicopter FPV Photography
Specifications:
| 5.8GHz Double Output Receiver | ||||||
| 1 | Video format | NTSC/PAL | ||||
| 2 | Characteristics | Value | Units | |||
| 3 | Min | Typ | Max | |||
| 4 | ANT Input Impedance | 50 | Ohm | |||
| 5 | Video Output Channel | 2 | 2 Buffer Output | |||
| Video Output Level | 1 | Vp-p | 75 ohm load | |||
| 6 | Audio Distortion | 1 | 3 | % | ||
| Audio Output Level | 1 | 2 | Vp-p | |||
| 7 | Audio Subcarrier | 6.5 | Mhz | |||
| 8 | Sensitivity | -90 | dbm | |||
| 9 | Channel Frequency | |||||
| CH1 | 5705 | MHZ | ||||
| CH2 | 5685 | MHZ | ||||
| CH3 | 5665 | MHZ | ||||
| CH4 | 5645 | MHZ | ||||
| CH5 | 5885 | MHZ | ||||
| CH6 | 5905 | MHZ | ||||
| CH7 | 5925 | MHZ | ||||
| CH8 | 5945 | MHZ | ||||
| 10 | Channel Switching | TACT Switch | 7-seg Display | |||
| 11 | Operating Voltage (DC) | 7 | 12.8 | V | ||
| 12 | Supply Current | 190 | 200 | 220 | mA | |
| 13 | SIZE | 82*65*0.7 | mm | |||
| 14 | Weight | 57 | g | |||
Package includes:
- 5.8G transmitter x 1
- AV cable x 1
- Power cable x 1