| Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More |
|---|---|---|---|---|---|
| Price /Unit | $134.25 | $131.51 | $127.40 | $121.92 | Contact US |


| Basic Information | |
| Model | HUAWEI U8661 |
| Band | 2G: GSM 900/1800MHz 3G: WCDMA 2100MHz |
| Sim Card | Dual SIM Card Dual Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Black |
| Shell Material | Plastic |
| System | |
| OS | Android 2.3 |
| CPU | Qualcomm MSM7225A, 800MHz GPU: Adreno 200 |
| ROM | 512MB |
| RAM | 256MB |
| Screen | |
| Display Size | 3.5 Inch |
| Type | TFT, capacitive touch screen |
| Resolution | 480 x 320 pixels |
| Screen Color | 260K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 32GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| General | |
| Camera/Picture Resolution | Singlel Camera, 3.2MP, up to 2048×1536 pixels resolution |
| Language | English, Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes, built in, also support A-GPS |
| JAVA | No |
| WIFI | Yes, 802.11 b/g |
| Bluetooth | Bluetooth 2.1+ EDR |
| Gravity Sensor | Yes |
| Multi-Touch | Yes |
| Dimensions | 116.3 x 60.5 x 11.9mm |
| Net Weight(Including battery) | 120g |
| Standby Time | Theoretically 300 hours |
| Other Feature | 3G, GPS, WIFI, Bluetooth, Ebook, Email, Messaging, VPN Services, wallpapers, calendar, calculator, clock, tethering & portable hotspot, camera, etc |
| Package | |
| Size | 184 x 100 x 53mm |
| Weight | 350g |
| Accessories | 1 x 1250mAh Battery |
| 1 x USB Cable | |
| 1 x Charger | |