 
            | Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More | 
|---|---|---|---|---|---|
| Price /Unit | $30.08 | $29.46 | $28.54 | $27.31 | Contact US | 
 Iscan Portable Scanner Handheld A4 Scanner 900DPI Supporting JPEG PDF for Family and Office Uses
                                                $46.33
                        Iscan Portable Scanner Handheld A4 Scanner 900DPI Supporting JPEG PDF for Family and Office Uses
                                                $46.33
                                             QY6-0082 Printhead Print Head for Canon iP7200 iP7210 iP7220 iP7240 iP7250 MG5410 MG5420 MG5440 MG5450 MG5460 MG5470 MG5500
                                                $39.00
                        QY6-0082 Printhead Print Head for Canon iP7200 iP7210 iP7220 iP7240 iP7250 MG5410 MG5420 MG5440 MG5450 MG5460 MG5470 MG5500
                                                $39.00
                                             TON169 Mobile Film Scanner PIC SCNANNER Compact Size For 35MM 135MM Color B&W Films Negatives Slides
                                                $21.69
                        TON169 Mobile Film Scanner PIC SCNANNER Compact Size For 35MM 135MM Color B&W Films Negatives Slides
                                                $21.69
                                            
	XYL-890 Laser Barcode Scanner Bar Code Reader Decoder of POS- Black
	Features:
	- simple installation, keyboard wedge, serial, wand emulation etc
	- superior keyboard wedge interface-NOVELL compatible-auto caps lock detection ensures that the data always appears on the computers just the way it is encoded in the bar code
	- simple programming from your keyboard or scan bar codes
	- over 180 configurable options
	- auto detection of the type of computer (PC, XT, AT, PS/2, and X Window terminal with a PC compatible keyboard interface)
	- can be used with or without the keyboard
	- supports over twenty different keyboard country layouts
	- map bar code data to any key on the keyboard
	- supports editing, operation include (REPLACE, stripping, filtering, convert case)
	- programmable preamble, postamble, and termination strings
	- READ/NO-READ indicators (buzzer and LED)
	- superior reading performance utilizing advanced decoding algorithms
	- extended ASCII support for code 128 bar codes
	- low power consumption
| 
					Laser Barcode Scanner XYL-890 | |
| 
					Functionality Item | 
					Performance Parameter | 
| 
					Light Source | 
					650 nm (visible) | 
| 
					Use Type | 
					Hand-held or bracket-held installation | 
| 
					Bit Error Rate (BER) | 
					1/5 million | 
| 
					Decode Capability | 
					UPC/EAN, UPC/EAN with Supplemental, UCC/EAN 128, Code 39, Code 39 Full ASCII, Trioptic Code 39, Code 128, Code 128 Full ASCII, Codabar, Interleaved 2 of 5, Discrete 2 of 5, Code 93, MSI, Code 11, RSS variants, Chinese 2 of 5 | 
| 
					Interfaces | 
					RS232, USB,PS/2 | 
| 
					Scanning Type | 
					Automatic scanning or manual | 
| 
					Resolution | 
					0.10mm (4mil) PCS0.9 | 
| 
					Depth of Field | 
					0-750mm PCS0.9 | 
| 
					Scan Rate | 
					120 scans per second | 
| 
					Reading Preciseness | 
					0.40-0.825mm | 
| 
					Reading Distance | 
					2.5-600mm | 
| 
					Transfer Rate | 
					RS232 baudrate2400-38400 | 
| 
					Print Contrast | 
					30% minimum reflective difference  | 
| 
					Scanning Angle | 
					Inclination angle 45°, Elevation angle 60° | 
| 
					Operating Temperature | 
					0°C - 50°C / 32°F to 122°F | 
| 
					Storage Temperature | 
					-40°C - 70°C / -40°F to 158°F | 
| 
					Operating Humidity | 
					5% - 95% (non condensing) | 
| 
					Storage Humidity | 
					5% - 95% (non condensing) | 
| 
					Power Voltage | 
					5V | 
| 
					Working Current | 
					57mA | 
| 
					Static Current | 
					36mA | 
| 
					Shock | 
					1.5m drop on concrete surface | 
| 
					Ambient Light Immunity | 
					Immune to direct exposure of normal office and factory lighting conditions, as well as direct exposure to sunlight | 
| 
					Electrostatic Discharge | 
					Conforms to ±15KV air discharge and ±8KV of contact discharge | 
| 
					EMI/EMS | 
					En50081, par1 criteria | 
| 
					Dustproof | 
					en50082, par1 criteria | 
| 
					Housing Material | 
					ABS+EVA | 
| 
					Color | White | 
| 
					Dimensions | 
					166×63×88mm | 
| 
					Weight | 
					178g | 
| 
					Safety | 
					 | 
Package included:
-1 x USB Barcode scanner with user manual