 
            | Quantity | 3+ units | 10+ units | 30+ units | 50+ units | More | 
|---|---|---|---|---|---|
| Price /Unit | $62.71 | $61.43 | $59.51 | $56.95 | Contact US | 
SUNNYSKY X4112S 320KV Disk Type Outrunner Brushless Motor for Multi-rotor Aircraft Hexacopter Quadcopter
| 
					Type | 
					Prop size (inch) | 
					Voltage(V) | 
					Throttle | 
					Current (A) | 
					Pull(g) | 
					RPM (RPM/Min) | 
					Power(W) | 
					g/w ratio | 
					Temperature under 100% throttle for 10 minutes(℃) | 
| 
					X4112S kv320 | 
					APC14*4.7 | 
					18.5 | 
					50% | 
					1.9 | 
					510 | 
					2995 | 
					35.15 | 
					14.50925 |  | 
| 
					65% | 
					3.4 | 
					750 | 
					3578 | 
					62.9 | 
					11.92369 | ||||
| 
					75% | 
					6 | 
					1100 | 
					4260 | 
					111 | 
					9.90991 | ||||
| 
					85% | 
					8.5 | 
					1350 | 
					4729 | 
					157.25 | 
					8.585056 | ||||
| 
					100% | 
					10.3 | 
					1550 | 
					5000 | 
					190.55 | 
					8.134348 | ||||
| 
					DJI15x5 | 
					50% | 
					1.6 | 
					450 | 
					2918 | 
					29.6 | 
					15.2027 |  | ||
| 
					65% | 
					2.9 | 
					700 | 
					3605 | 
					53.65 | 
					13.04753 | ||||
| 
					75% | 
					5.4 | 
					1050 | 
					4450 | 
					99.9 | 
					10.51051 | ||||
| 
					85% | 
					6.9 | 
					1250 | 
					4860 | 
					127.65 | 
					9.792401 | ||||
| 
					100% | 
					8.8 | 
					1430 | 
					5225 | 
					162.8 | 
					8.783784 | ||||
| 
					APC14*4.7 | 
					22.2 | 
					50% | 
					2.6 | 
					710 | 
					3447 | 
					57.72 | 
					12.30076 | 
					60 | |
| 
					65% | 
					4.4 | 
					1000 | 
					4085 | 
					97.68 | 
					10.23751 | ||||
| 
					75% | 
					8 | 
					1490 | 
					4915 | 
					177.6 | 
					8.38964 | ||||
| 
					85% | 
					10.8 | 
					1750 | 
					5350 | 
					239.76 | 
					7.298966 | ||||
| 
					100% | 
					13.6 | 
					2060 | 
					5725 | 
					301.92 | 
					6.822999 | ||||
| 
					DJI15x5 | 
					50% | 
					2.2 | 
					650 | 
					3441 | 
					48.84 | 
					13.30876 | 
					52 | ||
| 
					65% | 
					4 | 
					960 | 
					4243 | 
					88.8 | 
					10.81081 | ||||
| 
					75% | 
					7 | 
					1370 | 
					5145 | 
					155.4 | 
					8.815959 | ||||
| 
					85% | 
					9.1 | 
					1630 | 
					5590 | 
					202.02 | 
					8.068508 | ||||
| 
					100% | 
					11.4 | 
					1900 | 
					6005 | 
					253.08 | 
					7.507508 | 
	